Pipeline yaml files for recent runs can usually be found at /sdf/group/rubin/u/elhoward/repo-main-logs/DM-NUMBER
HiTS
date | stack version | JIRA ticket | butler output collection | APDB namespace/schema name | comments |
---|---|---|---|---|---|
July 2022 | u/mrawls/DM-34710/hits2015-fakes | mrawls_DM34710_take2 | base run, with fakes | ||
October 2022 | w_2022_39 | u/elhoward/DM-36024/templates u/elhoward/DM-36024/hits2015-fakes-postgresTest | elhoward_dm36024_hits_appipewithfakes | base run, with fakes | |
November 2022 | w_2022_46 | u/elhoward/DM-35284/hits2015-fakes | elhoward_dm35284_hits_appipewithfakes | base run, with fakes | |
February 2023 | w_2023_04 | u/elhoward/DM-37694/hits2015-fakes u/elhoward/DM-37694/hits2015 | elhoward_dm37694_hits_appipewithfakes elhoward_dm37694_hits_appipe | base run, with and without fakes | |
February 2023 | w_2023_04 | u/elhoward/DM-37696/HiTS-fakes | elhoward_dm37696_hits_appipewithfakes | auto convolution, with fakes | |
February 2023 | w_2023_07 | u/elhoward/DM-37698/HiTS-fakes-precon u/elhoward/DM-37698/HiTS-precon | elhoward_dm37698_hits_appipewithfakes elhoward_dm37698_hits_appipe | preconvolution, with and without fakes | |
June 2023 | w_2023_21 | u/elhoward/DM-38243/templates | elhoward_dm38243_hits_appipe | base run w/new templates, without fakes |
HSC COSMOS
date | stack version | JIRA ticket | butler output collection | APDB namespace name | comments |
---|---|---|---|---|---|
July 2022 | u/mrawls/DM-34711/hsc9813-fakes | mrawls_DM34711 | with fakes | ||
August 2022 | u/mrawls/DM-35709/hsc-9813-ApPipe-r u/smart/DM-35709/hsc-9813-ApPipe-i u/elhoward/DM-35709/hsc-9813-ApPipe-g | with fakes, used for training | |||
October 2022 | w_2022_39 | u/smart/DM-36389/hsc-output-collection | smart_dm36389_hsc_fakes_rerun | base run, with fakes | |
November 2022 | w_2022_46 | u/elhoward/DM-35285/hsc-output-collection | elhoward_dm35285_hsc_appipewithfakes | base run, with fakes | |
January 2023 | w_2022_49 | u/elhoward/DM-37206/HSC-fakes | elhoward_dm37206_hsc_appipewithfakes | auto convolution, with fakes | |
February 2023 | w_2023_04 | u/elhoward/DM-37695/HSC-fakes | elhoward_dm37695_hsc_appipewithfakes | base run, with fakes | |
June 2023 | w_2023_21 | u/elhoward/DM-38242/templates u/elhoward/DM-38242/HSC | elhoward_dm38242_hsc_appipe | base run w/new templates, without fakes | |
July 2023 | w_2023_28 | u/elhoward/DM-37697/HSC-autocon | elhoward_dm37697_hsc_appipewithfakes_autocon | auto convolution, with fakes |
DC2
date | stack version | JIRA ticket | butler output collection | APDB namespace name | comments |
---|---|---|---|---|---|
December 2021 | w_2021_40 | u/kherner/2.2i/runs/tract4431-w40 | N/A | tract 4431: KH to update when files from NCSA have been unpacked. | |
October 2022 | w_2022_39 | u/elhoward/DM-36026/templates-take2 u/elhoward/DM-36026/DC2-4patch_4431-full | elhoward_dm36026_dc2_appipe | ||
September 2023 | w_2023_37 | u/elhoward/DM-38451/templates u/elhoward/DM-38451/DC2-4patch_4431 | elhoward_dm38451_dc2_appipe |
Saha Bulge
date | stack version | JIRA ticket | butler output collection | APDB namespace name | comments |
---|---|---|---|---|---|
December 2021 | will update once USDF migration completed | ||||
September 2023 | w_2022_37 | u/elhoward/DM-40832/saha_bulge/g u/elhoward/DM-40832/saha_bulge/i | elhoward_dm40832_saha_g_appipe elhoward_dm40832_saha_i_appipe | No fakes. ~95% success on i and g templates, i band ApPipe had 95% success and g band ApPipe had 100% success |