OpSim run was done on hewelhog (mac osx) machine, 64bit with 32GB for RAM. Following is an excerpt of the top 50 cumulative time spent in OpSim.

Interesting Dot graph from the profile.

 
=========== Top 50 Cumulative ============
Sat Mar 8 10:52:04 2014 10year-opsim.prof
173171395888 function calls (157788152399 primitive calls) in 250711.334 seconds
Ordered by: cumulative time
List reduced from 867 to 50 due to restriction <50>
ncalls tottime percall cumtime percall filename:lineno(function)
1 0.030 0.030 250712.137 250712.137 main.py:8(<module>)
1 0.001 0.001 250711.714 250711.714 main.py:94(startLsst)
1 78.694 78.694 249720.078 249720.078 Simulator.py:230(start)
2470910 7966.669 0.003 169394.517 0.069 ObsScheduler.py:371(suggestObservation)
1222571441 6605.394 0.000 119362.347 0.000 Instrument.py:1132(GetDelayForTarget)
1221138385 2139.691 0.000 106043.001 0.000 Instrument.py:1046(GetSlewDelay)
15854517302/1219578254 35616.112 0.000 84314.539 0.000 Instrument.py:1006(GetDelayAfter)
3650 0.130 0.000 59167.475 16.210 Simulator.py:625(startNight)
3650 0.437 0.000 59164.716 16.210 ObsScheduler.py:173(startNight)
3650 0.498 0.000 54957.703 15.057 SchedulingData.py:341(startNight)
3650 18842.068 5.162 44820.362 12.280 SchedulingData.py:368(computeTargetData)
248969 12950.240 0.052 38329.316 0.154 TransSubSeqProp.py:349(suggestObs)
8537047778 20716.635 0.000 24192.079 0.000 Instrument.py:808(TimeAccelMove)
2470359 318.093 0.000 20342.400 0.008 ObsScheduler.py:633(closeObservation)
1221138385 4562.347 0.000 19587.924 0.000 Instrument.py:465(SetClosestState)
823479761 12519.374 0.000 18504.945 0.000 AstronomicalSky.py:558(getSkyBrightness)
37730515 133.954 0.000 14516.751 0.000 Database.py:147(executeSQL)
37730515 257.015 0.000 14237.906 0.000 cursors.py:139(execute)
37730515 78.926 0.000 13516.585 0.000 cursors.py:315(_query)
37730515 188.949 0.000 13262.625 0.000 cursors.py:277(_do_query)
37730516 12318.771 0.000 12318.771 0.000 {method 'query' of '_mysql.connection' objects}
605171166 5445.859 0.000 10850.659 0.000 SuperSequence.py:774(RankTimeWindow)
2439156508 3732.006 0.000 10578.852 0.000 Instrument.py:893(GetDelayFor_TelAz)
3650 7590.484 2.080 10136.797 2.777 SchedulingData.py:171(updateLookAheadWindow)
2439156508 3493.859 0.000 10057.877 0.000 Instrument.py:880(GetDelayFor_TelAlt)
2446180185 5505.768 0.000 7285.973 0.000 Instrument.py:120(Set)
1219578254 2712.241 0.000 6725.588 0.000 Instrument.py:857(GetDelayFor_DomAz)
2898176645 5367.991 0.000 6675.482 0.000 Instrument.py:335(GetShortestDistanceWithWrap)
1221138385 1776.222 0.000 6581.542 0.000 Instrument.py:461(SetPosition)
1219578254 2045.375 0.000 6077.391 0.000 Instrument.py:843(GetDelayFor_DomAlt)
2470359 94.148 0.000 5241.769 0.002 Database.py:433(addSlewHistory)
821009402 916.538 0.000 5195.340 0.000 AstronomicalSky.py:768(airmasst)
1219578254 1874.897 0.000 4916.544 0.000 Instrument.py:926(GetDelayFor_Rotator)
1221138385 1463.580 0.000 4805.320 0.000 Instrument.py:144(Copy)
1219578254 3380.229 0.000 4436.282 0.000 Instrument.py:914(GetDelayFor_TelOpticsCL)
204354865 3157.150 0.000 4381.534 0.000 Filters.py:205(computeFilterSeeing)
1226075962 987.698 0.000 4267.929 0.000 Instrument.py:372(GetTelAzDistanceWithWrap)
3650 1754.383 0.481 4101.875 1.124 TransSubSeqProp.py:148(startNight)
2470359 102.165 0.000 3530.866 0.001 Instrument.py:1196(Observe)
10303400549 3476.373 0.000 3476.373 0.000 {divmod}
1219578254 1889.042 0.000 3452.581 0.000 Instrument.py:939(GetDelayFor_Filter)
3616318232 3431.052 0.000 3431.052 0.000 SuperSequence.py:383(GetProgress)
17418546 141.173 0.000 3110.785 0.000 Database.py:455(addSlewActivities)
3293919044 2551.098 0.000 3073.852 0.000 AstronomicalSky.py:650(<lambda>)
833343515 3045.001 0.000 3045.001 0.000 {sorted}
755862700/7558627 1386.804 0.000 3007.698 0.000 copy.py:145(deepcopy)
7558627 58.127 0.000 2848.697 0.000 copy.py:306(_reconstruct)
1996151086 1708.031 0.000 2786.501 0.000 Instrument.py:404(IsFilterMounted)
1213795992 1074.907 0.000 2668.968 0.000 SuperSequence.py:632(GetFilterListForSubseq)
8537047778 2562.337 0.000 2562.337 0.000 {cmp}

Please take a look at the attached code and profile file for more statistics. All Files

This page will be updated as more interesting statistics are calculated.