...
Date | Presenter | Topic | Link | ||||||
| |||||||||
| |||||||||
| Iterative Single Frame Measurement and Global Calibration | ||||||||
| Trys McCann (she/her)Sophie Reed Lee Kelvin | Update on synthetic source injection | Announcements | ||||||
| Sorting items needed for pipeline commissioning. Followup from Dec 14. | ||||||||
| Yusra AlSayyad | News sharing | |||||||
| No meeting. | Enjoy the break. | |||||||
| Brainstorm required data products to complete commissioning (follow up Nov. 30) | Snapshot from Dec 2022 | |||||||
| Aaron Watkins | Low surface brightness galaxies and sky subtraction | |||||||
| Keith Bechtol | Planned schedule / activities for on-sky observations | slides | ||||||
| José Sánchez-Gallego | SDSS V | |||||||
| Keith Bechtol | Kick-off meeting for SIT-Com Science Units | slides | ||||||
| |||||||||
| Princeton visit debriefing parsl-visualize demo (time permitting) | ||||||||
| Nima Sedaghat | Machine Learning topics | |||||||
| Brianna Smart | The Diffuse Ionized Gas of the Magellanic Clouds | |||||||
| Erfan Nourbakhsh | Unrecognized blending and cosmological inference | |||||||
| Erik Dennihy | Batch Processing AuxTel datasets | |||||||
| NO MEETING | ||||||||
| John Parejko | A discussion on papers that should be written before/at the same time as DR1. | |||||||
A short report on PFS wavelength solutions (which share some similarities with HSC/DECam astrometric solutions, hence the possible Rubin interest. Plus it's cute). |
| ||||||||
Brianna Smart | The Diffuse Ionized Gas of the Magellanic Clouds | TO BE RE-SCHEDULED | |||||||
Red galaxy errors | |||||||||
Yusra AlSayyad et al. | PCW decompression | Just discussion. Imagine it's Thursday night after the PCW. Your talks are done, you just had dinner, and are in the pool floating around with the rest of the pipelines folks. "What's up?" | |||||||
PCW. NO MEETING | |||||||||
Yusra AlSayyad et al. | Practice PCW talk: Update from Science Pipelines | https://docs.google.com/presentation/d/1aSD44xND8WMPbhaQ0gDXSXn17PvtQg0NvjJIjTI2Ygc/edit | |||||||
Compensated Filters in Practice | |||||||||
| Eli Rykoff | Brief obs_decam Gen2 Deprecation Update | |||||||
| 1) Fred Moolekamp | 1) New output data products from the multi-band deblender 2) Refactoring drp_pipe | |||||||
| Source Injection with the Science Pipelines | Source Injection with the Science Pipelines ticket. | |||||||
| DM Pipelines Bootcamp | ||||||||
| Nate Lust | New Analysis Tools Design Presentation | https://github.com/lsst/analysis_tools Confluence to collect feedback: Analysis Tools Prototype Design | ||||||
| NO MEETING WEEK | ||||||||
| NO MEETING. DMLT WEEK | ||||||||
| John Parejko | AP Runtime Characterization Sprint Demo | |||||||
| Emergent Issues | ||||||||
| Lee Kelvin | Unit tests for drp_pipe | |||||||
| History Of Background Estimation in the DRP Pipeline | ||||||||
| Jim Bosch | A Guided Tour of QuantumGraph Generation | |||||||
27 Apr 2022 |
| Postponed (date: TBD) | |||||||
20 Apr 2022 | Chris Waters | Verification (cp_verify) | cp_verify overview-DM.20220420.pdf | ||||||
13 Apr 2022 | John Parejko Krzysztof Findeisen | "The Prompt Processing Prototype" | Eric's summary slides | ||||||
06 Apr 2022 | Yusra Alsayyad Kian-Tat Lim | "Update from the third USDF workshop" | |||||||
| Sophie Reed | Analysis_drp Plotting Sprint Demo | Sprint Demo Slides | ||||||
| Ian Sullivan | Difference Imaging refactor | Image Differencing refactor March 2022.pdf | ||||||
| Yusra AlSayyad | Premortem Follow-up | Trello Premortem Link | ||||||
| Meredith Rawls | Satellites: IAU CPDQSSCI (lol), ZTF, and the Sun | |||||||
| Clare Saunders | The Present and Future of DM Streak Masking | |||||||
| Jim Bosch | Configuration lessons learned | Configuration is Hard Slides | ||||||
| Dan Taranu | Object-to-Truth matches | |||||||
| Jim Bosch | Planning for Gen2 Removal | Gen2 Middleware Removal Planning | ||||||
| Much ado about noise | ||||||||
| Lee Kelvin's vistor Aaron Watkins | Low-surface-brightness Science | Sky subtraction Optimized for LSB Observations Slides | ||||||
| Yusra Alsayyad | Premortem | |||||||
| Alex Amon (visitor) | Weak lensing measurements & calibration | |||||||
| Lauren MacArthur | DP0 processing plots | |||||||
| Robert Lupton | Noise in Detectors Supporting non-destructive Reads (CMOS; HgCdTe) |
| ||||||
| Yusra Alsayyad | Project updates | |||||||
| Spencer Nelson | AP DC2 profiling | |||||||
| Dan Taranu | DRP DC2 plots | |||||||
| Arun Kannawadi | Shape measurement uncertainties | |||||||
| Meredith Rawls | Satellite update | |||||||
| Yusra Alsayyad | Final finalizing of the DP0.2 pipeline | |||||||
| Yusra Alsayyad | DC2/obs_lsst pipeline changes/finalization | |||||||
| Yusra Alsayyad | Review Rows/Columns in the DP0.2 output Parquet Tables | Parquet DRP Table & Column Reconciliation Notebook | ||||||
| Nate Lust | Memory Management in Python | |||||||
| Josh Meyers | PSF estimation update | |||||||
| Dan Taranu | Scarlet's treatment of bright stars | |||||||
| PCW recap | ||||||||
| Yusra Alsayyad | PCW prep | |||||||
| Nate Lust | BPS interface updates | |||||||
| Arun Kannawadi | Mind the GAaP | |||||||
| Robert Lupton | Multiband detection | Maximum Likelihood Detection (ChiSq) Slides |
...