PDAC v2 will add WISE data, currently we plan to have the following.
NOTE: these databases mentioned in DM-12910
AllWISE database
catalog | PDAC database | table |
---|---|---|
AllWISE source Catalog, equivalent to LSST object | wise_00 | allwise_p3as_psd |
AllWISE Reject Table, equivalent to LSST object (faint, rejected objects) | wise_ext_00 | allwise_p3as_psr |
AllWISE Multiepoch Photometry Table, equivalent to LSST forced source | wise_00 | allwise_p3as_mep |
AllWISE Atlas Image Inventory Table, the meta data for AllWISE coadd images | wise_00 | allwise_p3am_cdd |
AllWISE Atlas Metadata Table | wise_00 | allwise_p3as_cdd |
WISE All-Sky, 3-band Cryo, and Post-Cryo databases, the single exposure image meta data
catalog | PDAC database | table |
---|---|---|
WISE All-Sky Single Exposure (L1b) Image Inventory Table | wise_00 | allsky_4band_p1bm_frm |
WISE 3-Band Cryo Single Exposure (L1b) Image Inventory Table | wise_00 | allsky_3band_p1bm_frm |
WISE Post-Cryo Single Exposure (L1b) Image Inventory Table | wise_00 | allsky_2band_p1bm_frm |
WISE All-Sky, 3-band Cryo, and Post-Cryo databases
catalog | PDAC database | table |
---|---|---|
WISE All-Sky Single Exposure (L1b) Source Table | wise_4band_00 | allsky_4band_p1bs_psd |
WISE 3-Band Cryo Single Exposure (L1b) Source Table | wise_3band_00 | allsky_3band_p1bs_psd |
WISE Post-Cryo Single Exposure (L1b) Source Table | wise_2band_00 | allsky_2band_p1bs_psd |
NeoWISE
catalog | PDAC database | table |
---|---|---|
NEOWISE-R Year 1 Single Exposure (L1b) Source Table | neowiser_yr1_00 | neowiser_yr1_p1bs_psd |